Sign In
To recieve quotation provide the following:
Construction 6x19 or 6x36
Diameter see chart
Lay Ordinary or Langs
Lay direction left or right
Finish Bright or Galvanised
Grade 1770 or 1960
Length in metres
Nom dia mm Approx mass kg/100m Minimum breaking force
Rope grade
1770 1960
6x19 6x36 kN tonnes kN tonnes
6 14.4 - 22.7 2.31 25.1 2.56
7 19.6 - 30.9 3.15 34.2 3.49
8 25.6 26.2 40.3 4.11 44.7 4.56
9 32.4 33.1 51.0 5.20 56.5 5.76
10 40.0 40.9 63.0 6.42 69.8 7.12
11 48.4 49.5 76.2 7.77 84.4 8.61
12 57.6 58.9 90.7 9.20 101 10.3
13 67.6 69.1 107 10.9 118 12.0
14 78.4 80.2 124 12.6 137 14.0
16 102 105 161 16.4 179 18.3
18 130 133 204 20.8 226 23.0
19 144 148 227 23.1 252 25.7
20 160 164 252 25.7 279 28.4
22 194 198 305 31.1 338 34.5
24 230 236 363 37.0 402 41.0
26 270 277 426 43.4 472 48.1
28 314 321 494 50.4 547 55.8
32 410 419 645 65.8 715 72.9
35 490 501 772 78.7 855 87.2
36 518 530 817 83.3 904 92.2
38 578 591 910 92.8 1010 103
40 640 654 1010 103 1120 114
44 774 792 1220 124 1350 138
48 922 942 1450 148 1610 164
6x19
Seale construction
19S (9/9/1)
Filler construction
25F (12/6F&6/1)
6x36
Warrington Seale
8mm - 42mm
36WS (14/7&7/7/1)
44mm - 48mm
41WS (16/8&8/8/1
For more information on Crane Ropes talk to Dale Lifting
Enquire Now
List your company on FindTheNeedle.