Anton Sprint eVo3 Flue Gas Analyser
Product Code: ANTONEVO3
Anton Sprint eVo3 Flue Gas Analyser - Compatible with FREE Anton Sprint Mobile App.
Building on the reputation of the Anton Sprint V range is the evo3 Flue Gas Analyser, creating the perfect tool for today’s heating engineer. With an ergonomic moulded casing, improved software, enhanced display and Anton’s unique FreeVo flue probe moisture extraction system, the evo3 simplifies the flue gas analysis process.
Supplied with a certificate of calibration and the new Bluetooth function the engineer can now utilise Anton’s Sprint Mobile App (Android only) enabling comprehensive testing and recording straight out of the box. The app simplifies the process of not only testing and producing reports, but keeping track of customer’s details, previous reports and follow-up tests.
The evo3 can store over 200 results internally which can be used for generating customised reports using the software provided.
With the new Android Sprint Mobile App, custom reports including your company logo and customers details can be created immediately and emailed in PDF format directly to the customer. The App also allows you to set reminders for annual boiler services- taking the hassle out of keeping track of annual services.
The combustion analyser can provide readings for CO, CO2, CO/CO2 ratio, O2, XS Air, Temperature, efficiency, Timed Let-by/Tightness, Draught/Differential pressure measurement with timer, operating pressure report, timed CO build up tests, flow and return temperature making the new evo3 extremely versatile.
Sprint Mobile features:
- Instant Bluetooth communication with Sprint eVo3
- Instant personalised FGA reports created on-site
- Email reports to customers while on-site
- Customer database with annual service reminders
- Gas rate, pipe size, ventilation & energy calculators
- All customer details securely stored on your device
- Currently only available on Android
Anton Sprint eVo3 Key Features:
- Bluetooth enabled for use with FREE Sprint Mobile App
- FreeVo flue probe with unique moisture extraction system
- CO, CO2, CO/CO2 Ratio, O2. XS Air, temperature, efficiency with printout
- Timed tightness/let-by with printout
- Draught/differential pressure measurement with timer
- Operating pressure report
- Timed CO build-up test (BS 7967) with appliance selection
- Flow and return temperature
- Simplified purge structure for quick use of non-pumped tests
- Internal memory can store over 200 readings
- Instant print facility
- Recall previous logs
- Personalised printouts with traceability
- Improved smaller ergonomic design with over moulded protection and built in magnets
- Enhanced simple-to-use, intuitive menu driven software
- Li-ion rechargeable battery (no memory loss)
- Improved high contrast screen
- Software to enable USB-PC communication for personalised PDF reports
Anton Sprint eVo Series Features
Standard Features | Sprint eVo 1 | Sprint eVo 2 | Sprint eVo 3 |
---|---|---|---|
Improved smaller ergonomic design with over moulded protection | ? | ? | ? |
Enhanced simple to use, intuitive menu driven software | ? | ? | ? |
CO CO2 CO/CO2 ratio, O2 XS air, temperature, efficiency with printout | ? | ? | ? |
FreeVo flue probe with unique moisture extraction system (Patent pending 1207896.0) | ? | ? | |
Standard flue probe with split chamber moisture/filter protection | ? | ||
Timed let by/tightness test (IGE/Up/1b) with printout (0.01 resolution up to 199.99 mBar) | ? | ? | |
Draught/differential pressure measurement with timer | ? | ? | |
Operating/working pressure report with printout | ? | ? | |
Timed CO build up tests (BS 7967) with appliance selection | ? | ? | ? |
Flow & return temperature with printout | ? | ? | ? |
Optional Gooseneck Gas Leak Detection with searchlight | Optional | Optional | |
Li-ion rechargeable battery (no memory loss) | ? | ? | ? |
Instant print facility, without saving to memory | ? | ? | ? |
Internal memory stores over 200 readings | ? | ? | ? |
All previous logs can be recalled & viewed on screen | ? | ? | ? |
Personalised printouts with traceability & Engineer / Customer signature column | ? | ? | ? |
Improved high contrast graphic screen, multi viewing angle and temperature compensated | ? | ? | ? |
Simplified purge structure, enabling quick use of non pumped tests, saving time & battery life | ? | ? | ? |
Software to enable USB/PC communication with personalised PDF reports | ? | ? | |
Bluetooth? enabled communication | ? | ||
Five year limited warranty - BS7967: 2010 Parts 1to5 & EN50379: 2012 Parts 1&3 | ? | ? | ? |
Anton Sprint eVo Series Kit Contents
Your Kit Includes | eVo 1 Kit | eVo 2 Kit 1 | eVo 2 Kit 2 | eVo 2 Kit 3 | eVo 3 Kit 2 | eVo 3 Kit 3 |
---|---|---|---|---|---|---|
Large laptop style carry holdall with adjustable shoulder strap | ? | ? | ? | ? | ? | ? |
Over moulded protection with integral magnets to analyser | ? | ? | ? | ? | ? | ? |
FreeVo flue probe with unique moisture extraction system, for better protection | ? | ? | ? | ? | ? | |
Standard flue probe with split chamber moisture/filter protection | ? | |||||
Pressure hoses for use with natural gas | ? | ? | ? | ? | ? | |
Gooseneck Gas Leak Detection probe with LED searchlight | ? | ? | ? | ? | ||
CD Rom instruction manual and quick start guide | ? | ? | ? | ? | ? | ? |
Sprint PC Lite software enables simple communication to PC (Cable not included) | ? | ? | ? | ? | ? | |
Bluetooth? enabled communication | ? | ? | ||||
Traceable annual certificate of calibration | ? | ? | ? | ? | ? | ? |
Spare filter and paper roll | ? | ? | ? | ? | ? | ? |
1x 240v Mains charger supplied for use with both analyser and printer | ? | ? | ? | ? | ? | ? |
Magnetic Infra-Red rechargeable printer | ? | ? | ? | ? | ? | ? |
2x Pipe clamp temperature probes 15-28mm diameter | ? | ? | ? | ? | ? | ? |
ANT/CO/BS7967 CO probe kit | ? | ? | ||||
APRV Anton pressure relief valve | ? | ? | ? | ? | ? |
For more information on Anton Sprint eVo3 Flue Gas Analyser talk to www.test-meter.co.uk