Sign In
Chauvin Arnoux MN93 Power Quality Clamp
Product Code: N93
Chauvin Arnoux MN93 Power Quality Clamp
Compatible with all PEL and Qualistar Power Quality Analysers (including the CA8331, CA8333 & CA8336), the Chauvin Arnoux MN93 Power Quality Clamp offers a clamping diameter of 20mm and a measurement range of 500mA to 200A AC.
With an IEC 61010 rating of 600V CAT III / 300V CAT IV, the MN93 is an ideal accessory for use with any Chauvin Arnoux Power Quality Analyser.
Chauvin Arnoux Power Quality Clamp Options
Model | Measurement Range | Clamping Ø / Length | IEC 61010 |
---|---|---|---|
MN93 | 500mA to 200A AC | 20mm | 600V CAT III / 300V CAT IV |
MN 93A | 0.005A to 100A AC | 20mm | 600V CAT III / 300V CAT IV |
MA193 | 100mA to 10kA AC | Ø 70 mm / 220 mm | 1,000V CAT III / 600V CAT IV |
PAC93 | 1A to 1,000A AC, 1A to 1,300A DC | 1 x Ø 39mm, 2 x Ø 25mm | 600V CAT III / 300V CAT IV |
A193-450 & A196-450 | 100mA to 10kA AC | Ø 140mm / 450mm | 1,000V CAT III / 600V CAT IV |
A193-800 | 100mA to 10kA AC | Ø 250mm / 800mm | 1,000V CAT III / 600V CAT IV |
C193 | 1A to 1,000A AC | 52mm | 600V CAT IV |
E3N | 50mA to 10A AC/DC, 100mA to 100A AC/DC | 11.8mm | 600V CAT III / 300V CAT IV |
For more information on Chauvin Arnoux MN93 Power Quality Clamp talk to www.test-meter.co.uk
Enquire Now
List your company on FindTheNeedle.