Extech 407001A Data Acquisition Software
Product Code: 407001A
Extech 407001A Data Acquisition Software
The Extech 407001A package includes a powerful software program that allows a PC to acquire readings from selected Extech meters (see the list of Compatible Meters below). The readings acquired can be displayed on a PC in a variety of formats (analogue, digitally, and graphically). The measurements can also be saved as a text file for later exporting to spreadsheet, database, or word processing software programs. The data files are saved in .mdb format that can be easily opened in most software programs widely used today including Microsoft EXCELTM and Microsoft ACCESSTM.
The PC acquires a reading the moment the reading is taken by the meter. Readings are saved by the PC at the user-programmed sample rate (2 to 3600 seconds).
The Extech meter connects to the PC using one of the two supplied RS232 communication cables. Each cable is compatible with a specific group of meters. The Compatible Meters section of the manual identifies the meters that are used with each cable.
PC operating system compatibility: Windows 95 / 98 / 2000 / NT / XP
Compatible Extech Meters
Extech Model No. | Meter Type | Display |
---|---|---|
407026 | Light Meter | Single |
407113 | Vane Anemometer | Dual |
407119 | Hot Wire CFM Anemometer | Dual |
407123 | Hot Wire Anemometer | Dual |
407495 | Pressure Meter | Single |
407510 | Dissolved Oxygen (DO) Meter | Dual |
407768 | Sound Level Meter | Single |
407777 | Moisture Meter | Single |
407860 | Vibration Meter | Single |
407907 | RTD Thermometer | Single |
407910 | Differential Pressure Manometer | Single |
461880 | Vibration + Laser Tachometer | Single |
475055 | Force Gauge | Single |
SDL100 | pH/ORP/Temperature Datalogger | Dual |
SDL150 | Dissolved Oxygen Meter/Datalogger | Dual |
SDL200 | Datalogging Thermometer | Quad |
SDL300 | Thermo-Anemometer/Datalogger | Dual |
SDL310 | Thermo-Anemometer/Datalogger | Dual |
SDL350 | Hot Wire Thermo-Anemometer Datalogger | Dual |
SDL400 | Light Meter/Datalogger | Single |
SDL500 | Hygro-Thermometer/Datalogger | Dual |
SDL550 | Moisture Content Meter/Datalogger | Dual |
SDL600 | Sound Level Meter/Datalogger | Single |
SDL700 | Pressure Meter/Datalogger | Single |
SDL800 | Vibration Meter/Datalogger | Single |
For more information on Extech 407001A Data Acquisition Software talk to www.test-meter.co.uk