Seaward Test n' Tag Elite Printer Labels - Roll of 180
Product Code: 339A041
Seaward Test N Tag Elite Printer Labels - Roll of 180
Roll of labels for the Seaward Test n' Tag Elite Printer. Approximately 180 PAT testing labels per roll, averaging your label cost at just over 6p per label. All appliance information is displayed on the label along with a barcode tied to the appliance ID number. Your company logo can also be printed onto the labels by uploading your logo into the Apollo PAT Tester. Made from polypropolene plastic are durable with a strong adhesive to prevent them becoming easily unstuck.
Label dimension (2 options using the perforation): 52mm x 74mm (cable label) OR 52mm x 37mm (surface label).
Quantity per roll: 180 approx.
Part number: TNTE180
NOTE these labels are not recommended for use with the Test n' Tag Elite 2 Printer or the Test n' Tag Pro Printers.
Printer Image | ||||
---|---|---|---|---|
Printer Model | Test n’ Tag ELITE 2 | Test n’ Tag ELITE | Test n’ Tag PRO Bluetooth/Serial | Test n’ Tag PRO Serial only |
Compatible labels | Test n’ Tag ELITE 2 Labels (TNTE135) + Test n’ Tag PRO Labels (TNTP400) | Test n’ Tag ELITE Labels (TNTE180) + Test n’ Tag PRO Labels (TNTP400) | Test n’ Tag PRO Labels (TNTP400) | Test n’ Tag PRO Labels (TNTP400) |
Size | TNTE135: 52x74mm / TNTP400: 52x25mm | TNTE180: 52x74mm / TNTP400: 52x25mm | TNTP400: 52x25mm | TNTP400: 52x25mm |
Perforated (use as both small and cable wrap label) | TNTE135: YES / TNTP400: NO | TNTE180: YES / TNTP400: NO | NO | NO |
Quantity per roll | TNTE135: 135 / TNTP400: 400 | TNTE180: 180 / TNTP400: 400 | 400 | 400 (Use with PT250+ only) |
For more information on Seaward Test n' Tag Elite Printer Labels - Roll of 180 talk to www.test-meter.co.uk